2026 Ford Ranger Black Edition Returns Cheaper Than Last Year
Ford confirms MY26 Ranger Black Edition for Australia with lower drive-away than last year; limited run, orders open now, arrivals Oct 2025.
Ford Australia has announced the return of the Ranger Black Edition for the 2026 model year, at a lower driveaway price than last year, available to order now in limited numbers. Deliveries are scheduled to begin in October 2025.
The MY26 Ranger Black Edition is based on the 2.0-litre Bi-Turbo XL double-cab pick-up 4X4 and features exclusive black-themed enhancements.
These include 17-inch asphalt black alloy wheels, black side steps, a black sports bar, an asphalt black mesh grille with grey inserts, and a drop-in bedliner.
Interior changes include a carpeted floor and driver’s floor mat, alongside a cargo management system. The model also comes with all-terrain tyres as standard.
Pricing for the MY26 Ranger Black Edition starts from $55,990 Manufacturer List Price (MLP). Recommended drive-away pricing is $57,000 for private buyers and $55,000 for ABN holders when specified in Arctic White paint, which is lower than last year’s 4X4 Black Edition we reviewed at $57,990 drive-away.
Optional extras include a Towing Pack priced at $1,950 (MLP including GST) and Prestige Paint at $750 (MLP including GST).
Ford has confirmed production will run between September and October 2025.
Ford Ranger Pricing
| Model Year | Model |
|---|---|
| Variant | Engine |
| Drive | Driveaway Price (Private) |
| Driveaway Price (ABN Holders) | 2025.25MY |
| XL | Double Cab Pick-up |
| 2.0L Turbo Diesel | 4X2 Hi-Rider |
| $48,814 | 2025.25MY |
| XL | Double Cab Pick-up |
| 2.0L Turbo Diesel | 4X4 (Part-Time) |
| $56,619 | MY26 |
| Ranger Black Edition | Double Cab Pick-up |
| 2.0L Bi-Turbo Diesel | 4X4 (Part-Time) |
| $57,000 | $55,000 |
| 2025.25MY | XL |
| Double Cab Cab-Chassis | 2.0L Turbo Diesel |
| 4X4 (Part-Time) | $58,163 |
| 2025.25MY | XL |
| Double Cab Pick-up | 2.0L Bi-Turbo Diesel |
| 4X4 (Part-Time) | $60,217 |
| 2025.25MY | XL |
| Double Cab Cab-Chassis | 2.0L Bi-Turbo Diesel |
| 4X4 (Part-Time) | $61,754 |
| 2025.25MY | XLT |
| Double Cab Pick-up | 2.0L Bi-Turbo Diesel |
| 4X2 Hi-Rider | $62,331 |
| 2025.25MY | XLS |
| Double Cab Pick-up | 2.0L Bi-Turbo Diesel |
| 4X4 (Part-Time) | $63,553 |
| 2025.25MY | XLT |
| Super Cab Pick-up | 2.0L Bi-Turbo Diesel |
| 4X4 (Part-Time) | $67,671 |
| 2025.25MY | XLT |
| Double Cab Pick-up | 2.0L Bi-Turbo Diesel |
| 4X4 (Part-Time) | $69,725 |
| 2025.25MY | Sport |
| Double Cab Pick-up | 2.0L Bi-Turbo Diesel |
| 4X4 (Part-Time) | $72,290 |
| 2025.25MY | XLT |
| Double Cab Pick-up | 3.0L V6 Turbo Diesel |
| 4X4 (Full-Time) | $75,065 |
| 2025.25MY | Wildtrak |
| Double Cab Pick-up | 2.0L Bi-Turbo Diesel |
| 4X4 (Part-Time) | $75,887 |
| 2025.25MY | XLT |
| Double Cab Cab-Chassis | 3.0L V6 Turbo Diesel |
| 4X4 (Full-Time) | $76,603 |
| 2025.25MY | Sport |
| Double Cab Pick-up | 3.0L V6 Turbo Diesel |
| 4X4 (Full-Time) | $77,630 |
| 2025.25MY | Wildtrak |
| Double Cab Pick-up | 3.0L V6 Turbo Diesel |
| 4X4 (Full-Time) | $81,227 |
| 2025.25MY | Wildtrak X |
| Double Cab Pick-up | 2.0L Bi-Turbo Diesel |
| 4X4 (Full-Time) | $83,848 |
| 2025.25MY | Platinum |
| Double Cab Pick-up | 3.0L V6 Turbo Diesel |
| 4X4 (Full-Time) | $87,184 |
| 2025.25MY | Raptor |
| Double Cab Pick-up | 3.0L V6 Twin-Turbo EcoBoost |
| 4X4 (Full-Time) | $97,249 |
All driveaway pricing listed is accurate as of 21st August 2025 for post code 3000 in Victoria.
Interested in the Ford Ranger?
Browse all available variants, compare specifications, and get the best price with CarSauce Buy.
The Black Edition is powered by a 2.0-litre Bi-Turbo diesel engine, paired with a 4x4 drivetrain, based on the XL double-cab pick-up variant.
It is priced from $55,990 Manufacturer List Price (MLP). Recommended drive-away pricing is $57,000 for private buyers and $55,000 for ABN holders in Arctic White.
Exclusive features include 17-inch asphalt black alloy wheels, a black sports bar, asphalt black mesh grille with grey inserts, carpeted flooring, black side steps, a cargo management system, and a drop-in bedliner.
Production is scheduled from September to October 2025, with first arrivals expected in dealerships from October 2025.


